Search Superfund Site Information
MCKINLEY MILL
Site Information
Site Info
|
Aliases
|
Operable Units
|
Contacts
Actions
|
Contaminants
|
Site-Specific Documents
| Site Name: | MCKINLEY MILL |
| Street: |
TOWNSHIP 12.5 N
RANGE 2W, SECTION 25 |
| City / State / ZIP: | PRESCOTT, AZ 86303 |
| NPL Status: | Not on the NPL |
| Non-NPL Status: | Addressed as Part of Another non-NPL Site |
| Parent Site: | SENATOR MINE |
| ERS Exclusion: | An Eligible Response Site (ERS) Exclusion decision has been made at this site. |
| EPA ID: | AZN000905897 |
| EPA Region: | 09 |
| County: | YAVAPAI |
| Federal Facility Flag: | Not a Federal Facility |
| Return to Search Results | Return to Search Superfund Site Information |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)