ALLIED PAPER, INC./PORTAGE CREEK/KALAMAZOO RIVER
KALAMAZOO, MI
Cleanup Progress
On this page:
Cleaning up Superfund sites is a complex, multi-phase process. Learn more:Site Milestones
Milestone | Date(s) |
---|---|
Initial Assessment Completed | 11/08/1985 |
Proposed to the National Priorities List | 05/05/1989 |
Finalized on the National Priorities List | 08/30/1990 |
Remedial Investigation Started | 12/28/1990 |
Remedy Selected | 02/10/1998 |
Remedial Action Started | 09/27/2002 |
Construction Completed | Not Yet Achieved |
Deleted from National Priorities List | Not Yet Achieved |
Most Recent Five-Year Review | 10/17/2017 |
Site Ready for Reuse and Redevelopment | Not Yet Achieved |
Cleanup Schedule by Operable Unit
During cleanup, a site can be divided into a number of distinct areas depending on its complexity. These areas, called operable units (OUs), may address geographic areas, specific problems, or areas where a specific action is required. Examples of typical operable units include construction of a groundwater pump and treatment system or construction of a cap over a landfill.
Milestone | OU | Start Date | Completion Date | OU ID |
---|---|---|---|---|
Administrative Order of Consent (EPA Performed) | OU 00 - SITEWIDE | 01/23/1998 | 00 | |
Administrative Order of Consent (EPA Performed) | OU 00 - SITEWIDE | 11/16/2006 | 00 | |
Consent Decree (EPA Performed) | OU 00 - SITEWIDE | 02/15/2005 | 00 | |
Removal (EPA Performed) | OU 00 - SITEWIDE | 08/03/1998 | 10/22/1999 | 00 |
Removal (PRP Performed, EPA Oversight) | OU 00 - SITEWIDE | 08/03/1998 | 10/22/1999 | 00 |
Removal (PRP Performed, EPA Oversight) | OU 00 - SITEWIDE | 11/27/2006 | 01/16/2008 | 00 |
Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 10/18/2007 | 00 | |
Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 10/18/2012 | 00 | |
Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 10/17/2017 | 00 | |
Administrative Order of Consent (EPA Performed) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 11/01/1990 | 01 | |
Removal (PRP Performed, EPA Oversight) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 11/01/1990 | 07/17/1991 | 01 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 12/28/1990 | 03/07/2008* | 01 |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 03/07/2008* | 09/21/2016 | 01 |
Record of Decision (EPA Performed) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 09/21/2016 | 01 | |
Remedial Design (PRP Performed, EPA Oversight) | OU 01 - ALLIED PAPER/BRYANT MILL POND | 02/28/2017 | Estimated Sep - Nov 2020 | 01 |
Remedial Action | OU 01 - ALLIED PAPER/BRYANT MILL POND | Estimated Sep - Nov 2020 | 01 | |
Consent Decree (EPA Performed) | OU 02 - WILLOW BLVD/A-SITE | 09/30/2009 | 02 | |
Combined Remedial Investigation/Feasibility Study (State Oversight) | OU 02 - WILLOW BLVD/A-SITE | 12/28/1990 | 09/27/2006 | 02 |
Record of Decision (EPA Performed) | OU 02 - WILLOW BLVD/A-SITE | 09/27/2006 | 02 | |
Remedial Design (PRP Performed, EPA Oversight) | OU 02 - WILLOW BLVD/A-SITE | 04/21/2009 | 04/27/2011 | 02 |
Remedial Action (PRP Performed, EPA Oversight) | OU 02 - WILLOW BLVD/A-SITE | 04/27/2011 | 09/25/2014 | 02 |
Operation and Maintenance (PRP Performed, EPA Oversight) | OU 02 - WILLOW BLVD/A-SITE | 03/16/2015 | 02 | |
Combined Remedial Investigation/Feasibility Study (State Oversight) | OU 03 - KING HIGHWAY LANDFILL | 12/28/1990 | 02/10/1998 | 03 |
Record of Decision (EPA Performed) | OU 03 - KING HIGHWAY LANDFILL | 02/10/1998 | 03 | |
Remedial Design (State Oversight) | OU 03 - KING HIGHWAY LANDFILL | 06/30/1999 | 09/27/2002 | 03 |
Remedial Action (State Oversight) | OU 03 - KING HIGHWAY LANDFILL | 09/27/2002 | 06/26/2013 | 03 |
Consent Decree (EPA Performed) | OU 04 - 12TH STREET LANDFILL | 05/18/2005 | 04 | |
Combined Remedial Investigation/Feasibility Study (State Oversight) | OU 04 - 12TH STREET LANDFILL | 12/28/1990 | 09/28/2001 | 04 |
Record of Decision (EPA Performed) | OU 04 - 12TH STREET LANDFILL | 09/28/2001 | 04 | |
Remedial Design (PRP Performed, EPA Oversight) | OU 04 - 12TH STREET LANDFILL | 02/15/2005 | 03/25/2010 | 04 |
Remedial Action (PRP Performed, EPA Oversight) | OU 04 - 12TH STREET LANDFILL | 03/25/2010 | 10/01/2012 | 04 |
Long-Term Response Action | OU 04 - 12TH STREET LANDFILL | Estimated Aug - Oct 2020 | 04 | |
Administrative Order of Consent (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 02/21/2007 | 05 | |
Administrative Order of Consent (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 06/08/2009 | 05 | |
Unilateral Administrative Order (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 04/14/2016 | 05 | |
Unilateral Administrative Order (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 12/16/2016 | 05 | |
Removal (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 03/19/2007 | 03/30/2010 | 05 |
Removal (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 09/26/2011 | 07/11/2014 | 05 |
Removal | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jun - Aug 2015 | Estimated Oct - Dec 2017 | 05 |
Removal (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 08/01/2016 | Estimated Aug - Oct 2019 | 05 |
Removal | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jan - Mar 2020 | 05 | |
Feasibility Study (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 08/02/2002 | 05 | |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 12/28/1990 | 10/30/2000 | 05 |
Combined Remedial Investigation/Feasibility Study (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 08/02/2002 | 07/10/2003 | 05 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 02/21/2007 | 09/28/2015 | 05 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 12/01/2010 | 09/28/2017 | 05 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 05/10/2012 | Estimated Sep - Nov 2020 | 05 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 06/17/2013 | Estimated Sep - Nov 2021 | 05 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 03/15/2017 | Estimated Sep - Nov 2022 | 05 |
Combined Remedial Investigation/Feasibility Study | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Mar - May 2022 | 05 | |
Record of Decision (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 09/28/2015 | 05 | |
Record of Decision (EPA Performed) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 09/28/2017 | 05 | |
Record of Decision | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Sep - Nov 2020 | 05 | |
Record of Decision | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Sep - Nov 2021 | 05 | |
Record of Decision | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Sep - Nov 2022 | 05 | |
Remedial Design (PRP Performed, EPA Oversight) | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | 03/23/2017 | Estimated Jun - Aug 2020 | 05 |
Remedial Design | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jun - Aug 2020 | Estimated Jun - Aug 2022 | 05 |
Remedial Design | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jun - Aug 2021 | Estimated Jun - Aug 2022 | 05 |
Remedial Design | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jun - Aug 2022 | Estimated Jul - Sep 2022 | 05 |
Remedial Action | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Apr - Jun 2020 | 05 | |
Remedial Action | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jun - Aug 2022 | 05 | |
Remedial Action | OU 05 - KALAMAZOO RIVER/PORTAGE CREEK | Estimated Jul - Sep 2022 | 05 | |
Removal (PRP Performed, EPA Oversight) | OU 07 - PLAINWELL MILL | 08/05/2009 | 03/01/2011 | 07 |
Combined Remedial Investigation/Feasibility Study (PRP Performed, EPA Oversight) | OU 07 - PLAINWELL MILL | 02/15/2005 | 09/23/2015 | 07 |
Proposed Plan (EPA Performed) | OU 07 - PLAINWELL MILL | 10/28/2014 | Estimated Jun - Aug 2015 | 07 |
Record of Decision (EPA Performed) | OU 07 - PLAINWELL MILL | 09/23/2015 | 07 | |
Remedial Design (PRP Performed, EPA Oversight) | OU 07 - PLAINWELL MILL | 01/05/2016 | 04/26/2018 | 07 |
Remedial Action (PRP Performed, EPA Oversight) | OU 07 - PLAINWELL MILL | 04/26/2018 | Estimated Aug - Oct 2020 | 07 |
*NOTE: This date may not reflect the actual start or actual completion of the milestone. Either the lead for this activity changed, the project was phased, or the project did not fit the normal definitions of activities tracked in this table.
NOTE: Dates and estimated dates will not display for all milestones. Estimated dates only display for milestones planned within the next three fiscal years. Estimated dates and start dates will not display for the following enforcement milestones: Administrative Order of Consent, Consent Decree and Unilateral Administrative Order. Start dates will not display for the following document milestones: Five-Year Review, Record of Decision, Record of Decision Amendment, Explanation of Significant Differences and Partial NPL Deletion.
DISCLAIMER: The data on this page are derived from the Superfund Enterprise Management System and are solely for informational purposes. The data cannot be relied upon to create any substantive or procedural rights or requirements enforceable by any party in litigation with any member of the public, states, tribes, the United States or any federal agency. EPA reserves the right to change these data at any time without public notice.