INDUSTRIAL EXCESS LANDFILL
UNIONTOWN, OH
Cleanup Progress
On this page:
Cleaning up Superfund sites is a complex, multi-phase process. Learn more:Site Milestones
| Milestone | Date(s) |
|---|---|
| Initial Assessment Completed | 12/01/1983 |
| Proposed to the National Priorities List | 10/15/1984 |
| Finalized on the National Priorities List | 06/10/1986 |
| Remedial Investigation Started | 12/28/1984 |
| Remedy Selected | 09/30/1987 |
| Final Remedy Selected | 09/27/2002 |
| Remedial Action Started | 08/17/1989 |
| Final Remedial Action Started | 09/29/2003 |
| Construction Completed | 05/04/2005 |
| Deleted from National Priorities List | Not Yet Achieved |
| Most Recent Five-Year Review | 04/30/2021 |
| Achieved Sitewide Ready for Anticipated Reuse | Not Yet Achieved |
Cleanup Schedule by Operable Unit
During cleanup, a site can be divided into a number of distinct areas depending on its complexity. These areas, called operable units (OUs), may address geographic areas, specific problems, or areas where a specific action is required. Examples of typical operable units include construction of a groundwater pump and treatment system or construction of a cap over a landfill.
| Milestone | OU | Start Date | Completion Date | OU ID |
|---|---|---|---|---|
| Consent Decree (EPA Performed) | OU 00 - SITEWIDE | 04/07/2005 | 00 | |
| Consent Decree (EPA Performed) | OU 00 - SITEWIDE | 10/02/2007 | 00 | |
| Consent Decree (EPA Performed) | OU 00 - SITEWIDE | 11/04/2008 | 00 | |
| Unilateral Administrative Order (EPA Performed) | OU 00 - SITEWIDE | 01/29/1988 | 00 | |
| Removal (EPA Performed) | OU 00 - SITEWIDE | 12/02/1985 | 12/31/1988 | 00 |
| Removal (EPA Performed) | OU 00 - SITEWIDE | 01/03/1989 | 03/31/1993 | 00 |
| Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 09/27/2001 | 00 | |
| Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 09/25/2006 | 00 | |
| Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 05/11/2011 | 00 | |
| Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 05/06/2016 | 00 | |
| Five-Year Review (EPA Performed) | OU 00 - SITEWIDE | 04/30/2021 | 00 | |
| Five-Year Review | OU 00 - SITEWIDE | Estimated Apr - Jun 2026 | 00 | |
| Unilateral Administrative Order (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 06/27/2003 | 01 | |
| Combined Remedial Investigation/Feasibility Study (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 12/28/1984 | 12/21/1988 | 01 |
| Record of Decision (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 07/17/1989 | 01 | |
| Record of Decision Amendment (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 03/01/2000 | 01 | |
| Record of Decision Amendment (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 09/27/2002 | 01 | |
| Remedial Design (EPA Performed) | OU 01 - OVERALL SITE REMEDY | 09/29/1989 | 09/27/2002 | 01 |
| Remedial Design (EPA Oversight) | OU 01 - OVERALL SITE REMEDY | 07/17/2003 | 09/29/2003 | 01 |
| Remedial Action (EPA Oversight) | OU 01 - OVERALL SITE REMEDY | 09/29/2003 | 05/01/2005 | 01 |
| Long-Term Response Action (EPA Oversight) | OU 01 - OVERALL SITE REMEDY | 05/01/2005 | 01 | |
| Combined Remedial Investigation/Feasibility Study (EPA Performed) | OU 02 - ALTERNATE WATER SUPPLY | 12/28/1984 | 09/30/1987 | 02 |
| Record of Decision (EPA Performed) | OU 02 - ALTERNATE WATER SUPPLY | 09/30/1987 | 02 | |
| Remedial Design (EPA Oversight) | OU 02 - ALTERNATE WATER SUPPLY | 12/09/1987 | 08/17/1989 | 02 |
| Remedial Action (EPA Oversight) | OU 02 - ALTERNATE WATER SUPPLY | 08/17/1989 | 03/30/1994 | 02 |
NOTE: Dates and estimated dates will not display for all milestones. Estimated dates only display for milestones planned within the next three fiscal years. Estimated dates and start dates will not display for the following enforcement milestones: Administrative Order of Consent, Consent Decree and Unilateral Administrative Order. Start dates will not display for the following document milestones: Five-Year Review, Record of Decision, Record of Decision Amendment, Explanation of Significant Differences and Partial NPL Deletion.
DISCLAIMER: The data on this page are derived from the Superfund Enterprise Management System and are solely for informational purposes. The data cannot be relied upon to create any substantive or procedural rights or requirements enforceable by any party in litigation with any member of the public, states, tribes, the United States or any federal agency. EPA reserves the right to change these data at any time without public notice.